How the Light Bulb Changed History
How the Light Bulb Changed History examines the invention of the light bulb, how it works, and how electric light changed the way people live and work. Features include essential facts, a glossary, selected bibliography, websites, source notes, and an index, plus a timeline and maps, charts, and diagrams.
Aligned to Common Core Standards and correlated to state standards.
Essential Library is an imprint of Abdo Publishing, a division of ABDO.
Interest Level | Grade 6 - Grade 12 |
---|---|
Reading Level | Grade 8 |
BISACS | JNF061010, JNF051090, JNF025000 |
Genre | Nonfiction |
Subject | Science & Technology, Social Studies |
Copyright | 2016 |
Division | Abdo Publishing |
Imprint | Essential Library |
Language | English |
Number of Pages | 112 |
Season | 2015-08-01 |
ISBN | 9781624037849, 9781629697697 |
---|---|
Title Format | Reinforced Library Bound Hardcovers, Anywhere eBooks |
Dewey | 621.32 |
Graphics | Full-color photographs, Historical photographs |
Dimensions | 9.75 x 8.5 |
Lexile | 1130 |
Accelerated Reader® Quiz | Not AR |
Features | Glossary of key words, Index, Informative sidebars, Reviewed, Sources for further research, Table of contents, and Timeline of key events |
Online Resources | FREE! Booklinks Nonfiction Network |
Essential Library of Inventions – School Library Journal, Series Made Simple
This effective series describes history’s most crucial inventions and explains their enormous impact on the modern world. . . . All titles are well written and include information, complete with diagrams, about how the inventions work and the comple[me]ntary technologies they inspired. Large, well-chosen period and contemporary illustrations and photos are a plus. This set delivers plenty of report information and encourages readers to think about how technology has affected their lives, making it an excellent choice.