Benjamin Banneker: Brilliant Surveyor, Mathematician, and Astronomer
This title is a brief, yet informative, biography on Benjamin Banneker. Readers will learn about Banneker's early life, personal life, and all about his contributions to science, surveying, the Farmers' Almanac, and for his campaign against slavery.
Aligned to Common Core Standards and correlated to state standards.
Core Library is an imprint of Abdo Publishing, a division of ABDO.
Interest Level | Grade 4 - Grade 8 |
---|---|
Reading Level | Grade 4 |
BISACS | JNF007090, JNF035000, JNF051040 |
Genre | Nonfiction |
Subject | Biographies, Science & Technology |
Copyright | 2016 |
Division | Abdo Publishing |
Imprint | Core Library |
Language | English |
Number of Pages | 48 |
Season | 2015-08-01 |
ISBN | 9781624038709, 9781629699363 |
---|---|
Title Format | Reinforced Library Bound Hardcovers, Anywhere eBooks |
Dewey | 520.92 |
Graphics | Full-color photographs, Historical photographs |
Dimensions | 7.25 x 9.25 |
Lexile | 880 |
Guided Reading Level | T |
ATOS Reading Level | 5.8 |
ATOS Interest Level | MG |
Accelerated Reader® Quiz | 176603 |
Accelerated Reader® Points | 1.0 |
Features | Glossary of key words, Index, Informative sidebars, Reviewed, and Table of contents |
Online Resources | FREE! Core Library Connection FREE! Booklinks Nonfiction Network |
Great Minds of Science Set 2 - School Library Connection
This series support the Common Core State Standards and gives information on the lives and contributions of great scientists. All books are well-researched and contain charts, graphs, diagrams, and maps. Recommended.