Johnstown Flood
In 1889, a downpour of rain caused the South Fork Dam to collapse. A huge wave of water rushed into Johnstown, killing thousands of people. The Johnstown Floodexamines the scope of the disaster, its causes, and how people can keep a similar disaster from happening again. Easy-to-read text, vivid images, and helpful back matter give readers a clear look at this subject. Features include a table of contents, infographics, a glossary, additional resources, and an index. Aligned to Common Core Standards and correlated to state standards. Core Library is an imprint of Abdo Publishing, a division of ABDO.
| Interest Level | Grade 4 - Grade 8 |
|---|---|
| Reading Level | Grade 4 |
| BISACS | JNF037070, JNF051160 |
| Genre | Nonfiction |
| Subject | History, Science & Technology, Science & Technology |
| Copyright | 2020 |
| Division | Abdo Publishing |
| Imprint | Core Library |
| Language | English |
| Number of Pages | 48 |
| Season | 2019-12-15 |
| ISBN | 9781532190735, 9781532176586 |
|---|---|
| Title Format | Reinforced Library Bound Hardcovers, Multi-user eBook |
| Dewey | 974.877 |
| Graphics | Full-color photographs |
| Dimensions | 7.25 x 9.25 |
| Lexile | 670 L |
| Guided Reading Level | P |
| ATOS Reading Level | 4.6 |
| ATOS Interest Level | MG |
| Accelerated Reader® Quiz | 508194 |
| Accelerated Reader® Points | 1.0 |
| Features | Glossary of key words, Index, Infographics, Primary-source text, and Table of contents |
Engineering Disasters – School Library Journal, Series Made Simple
A helpful purchase for its engineering topics and tie-ins to writing curriculum.

