Flattening the Curve
As the COVID-19 pandemic spread, the phrase “flatten the curve” became widely known. It refers to the things people can do to space the total number of infections out over a longer period of time. This helps prevent the health-care system from being overloaded. Flattening the Curve examines social distancing and the other measures that people took to slow the spread of the disease. Features include a glossary, references, websites, source notes, and an index. Aligned to Common Core Standards and correlated to state standards. Core Library is an imprint of Abdo Publishing, a division of ABDO.
| Interest Level | Grade 4 - Grade 8 |
|---|---|
| Reading Level | Grade 4 |
| BISACS | JNF024020, JNF052040 |
| Genre | Nonfiction |
| Subject | Health, Science & Technology |
| Copyright | 2021 |
| Division | Abdo Publishing |
| Imprint | Core Library |
| Language | English |
| Number of Pages | 48 |
| Season | 2020-08-01 |
| ISBN | 9781532194047, 9781098212957 |
|---|---|
| Title Format | Reinforced Library Bound Hardcovers, Multi-user eBook |
| Dewey | 371.35 |
| Graphics | Full-color photographs |
| Dimensions | 7.25 x 9.25 |
| Lexile | 830 L |
| Guided Reading Level | S |
| ATOS Reading Level | 5.5 |
| ATOS Interest Level | MG |
| Accelerated Reader® Quiz | 513758 |
| Accelerated Reader® Points | 1.0 |
| Features | Glossary of key words, Index, and Table of contents |
| Online Resources | FREE! Core Library Connection FREE! Booklinks Nonfiction Network |
Core Library Guide to COVID-19 – School Library Journal, Series Made Simple
This series gives kids a better understanding of COVID-19 and what is actually happening. An excellent classroom resource.
Flattening the Curve (Core Library Guide to COVID-19) – Booklist
The concise, clear text presents ways that readers can try to stop COVID-19 from spreading, including handwashing, wearing masks, and social distancing. Timely and scientifically valid.

