Baseball: Great Moments, Records, and Facts
These are the records and moments that will be remembered forever. Cal Ripken Jr.'s iron man streak, Joe Dimaggio's hitting streak, both the Minnesota Twins and the Atlanta Braves going worst to first in one year to play each other in the 1991 World Series. Baseball: Great Moments, Records, and Facts show the people and events that make the sport great! Aligned to Common Core Standards and correlated to state standards. Abdo Kids is a division of ABDO.
Interest Level | Preschool - Grade 2 |
---|---|
Reading Level | Grade 1 |
Genre | Nonfiction |
Subject | Sports |
Copyright | 2015 |
Division | Abdo Kids |
Imprint | Abdo Kids Jumbo |
Language | English |
Number of Pages | 24 |
Season | 2015-01-01 |
ISBN | 9781629706870, 9781629707969, 9781629708478 |
---|---|
Title Format | Reinforced Library Bound Hardcovers, Multi-user eBook, Read-to-Me eBook |
Dewey | 796.357 |
Graphics | Full-color photographs |
Dimensions | 11.25 x 9.25 |
Lexile | 510 |
Guided Reading Level | K |
ATOS Reading Level | 2.4 |
ATOS Interest Level | LG |
Accelerated Reader® Quiz | 171816 |
Accelerated Reader® Points | 0.5 |
Features | Glossary of key words, Index, Reviewed, and Table of contents |
Online Resources | FREE! Abdo Kids Online |
Great Sports - School Library Journal, Series Made Simple
These short books offer lively images of sports action and readable factoids aimed at beginning readers. Each one presents an overview of the sport through 20 pages of simplified text. The facts are noteworthy. . . . Both current and former players earn mentions. . .