Basketball: Great Moments, Records, and Facts
Sports legends and stories are made on the court. The 1995-96 Chicago Bulls showed their dominance by winning an impressive 72 games in one season. Wilt Chamberlain scored 100 points in a single game. Bill Russell won 11 titles for the Boston Celtics. Basketball: Great Moments, Records, and Facts show the people and events that make the sport great! Aligned to Common Core Standards and correlated to state standards. Abdo Kids is a division of ABDO.
Interest Level | Preschool - Grade 2 |
---|---|
Reading Level | Grade 1 |
Genre | Nonfiction |
Subject | Sports |
Copyright | 2015 |
Division | Abdo Kids |
Imprint | Abdo Kids Jumbo |
Language | English |
Number of Pages | 24 |
Season | 2015-01-01 |
ISBN | 9781629706887, 9781629707976, 9781629708485 |
---|---|
Title Format | Reinforced Library Bound Hardcovers, Multi-user eBook, Read-to-Me eBook |
Dewey | 796.323 |
Graphics | Full-color photographs |
Dimensions | 11.25 x 9.25 |
Lexile | 470 |
Guided Reading Level | J |
ATOS Reading Level | 2.3 |
ATOS Interest Level | LG |
Accelerated Reader® Quiz | 171817 |
Accelerated Reader® Points | 0.5 |
Features | Glossary of key words, Index, Reviewed, and Table of contents |
Online Resources | FREE! Abdo Kids Online |
Great Sports - School Library Journal, Series Made Simple
These short books offer lively images of sports action and readable factoids aimed at beginning readers. Each one presents an overview of the sport through 20 pages of simplified text. The facts are noteworthy. . . . Both current and former players earn mentions. . .