Earth's Energy Experiments
In the Earth's Energy Experiments series, readers will explore how we develop and use energy as they follow instructions to complete activities related to resources including wind, water, coal, and oil. Sidebars and infographics bring key scientific and engineering concepts to life, while easy-to-read text explains the history and uses of each energy resource. Aligned to Common Core Standards and correlated to state standards. Applied to STEM Concepts of Learning Principles. Super Sandcastle is an imprint of Abdo Publishing, a division of ABDO.
Spring 2020
Fall 2019
Interest Level | Kindergarten - Grade 4 |
---|---|
Reading Level | Grade 3 |
BISACS | JNF051120, JNF051100, JNF015000 |
Genre | Nonfiction |
Subject | Arts, Crafts & Makerspace, Science & Technology |
Copyright | 2019 |
Division | Abdo Publishing |
Imprint | Super Sandcastle |
Language | English |
Number of Pages | 32 |
Season | 2018-08-01 |
ISBN | 9781532115592, 9781532156311 |
---|---|
Title Format | Reinforced Library Bound Hardcovers, Anywhere eBooks |
Graphics | Full-color photographs, Historical photographs |
Dimensions | 9.5 x 7.75 |
Features | Activities for further learning, Glossary of key words, Infographics, Reviewed, and Table of contents |
Earth's Energy Experiments – School Library Journal, Series Made Simple
Many experiments will translate well into STEAM maker programs. Even well-stocked libraries should consider adding these—especially Biofuel Energy Projects.