Graphic Adventures:Human Body
Do you know how the human body works? If so, could you explain it to aliens? When the Zelmans visit Earth, they want to learn more about the human body! Luckily, they meet a teacher whose class is more than happy to jump inside and show them!
- New! Fall 2022
- New! Spring 2022
- New! Fall 2021
Interest Level | Grade 3 - Grade 8 |
---|---|
Reading Level | Grade 3 |
BISACS | JUV008000, JUV015020 |
Genre | Fiction, Graphic Novels |
Subject | Health, Science & Technology |
Copyright | 2010 |
Division | Magic Wagon |
Imprint | Graphic Planet |
Language | English |
Number of Pages | 32 |
Season | 2009-09-01 |
ISBN | 9781602706828, 9781617864759 |
---|---|
Title Format | Reinforced Library Bound Hardcovers, Anywhere eBooks |
Dewey | 612 |
Graphics | Full-color illustrations |
Dimensions | 7.25 x 9.25 |
Features | Reviewed |
Online Resources | FREE! Booklinks Nonfiction Network |
Graphic Adventures: The Human Body - School Library Journal
The books give an accurate inside look at the organs and their roles, placement, and operation, as well as related organs and systems. The illustrations incorporate scientific images and labeled body parts. Final panels cover safety and health tips, and a closing diagram of the featured organ’s main features provides a quick review. The format of these books will draw readers.