Hurricanes
This title focuses on hurricanes and gives information related to the science, reach, cause, and danger of the wild weather. The title is complete with beautiful, full-color photographs, leveled text, and plenty of fun and informative facts. Aligned to Common Core Standards and correlated to state standards, Dash is an imprint of Abdo Zoom, a division of ABDO.
Interest Level | Kindergarten - Grade 4 |
---|---|
Reading Level | Grade 2 |
BISACS | JNF037080, JNF051100 |
Genre | Leveled Readers, Nonfiction |
Subject | Math, Science & Technology |
Copyright | 2018 |
Division | Abdo Zoom |
Imprint | Dash! |
Language | English |
Number of Pages | 24 |
Season | 2017-12-15 |
ISBN | 9781532120886, 9781532122002, 9781532122569 |
---|---|
Title Format | Reinforced Library Bound Hardcovers, Multi-user eBook, Read-to-Me eBook |
Dewey | 551.552 |
Graphics | Full-color photographs |
Dimensions | 6.5 x 9.25 |
Lexile | 550 |
Guided Reading Level | M |
ATOS Reading Level | 3.2 |
ATOS Interest Level | LG |
Accelerated Reader® Quiz | 193303 |
Accelerated Reader® Points | 0.5 |
Features | Glossary of key words, Index, Infographics, Reviewed, and Table of contents |
Online Resources | FREE! Booklinks Nonfiction Network |
Wild Weather – School Library Journal, Series Made Simple
Just the right combination of facts, visual imagery, and reading practice for young pupils curious about extreme weather phenomena. Each title defines the pattern (e.g., blizzards have winds 35 mph and over), explains the particular dangers (flood waters can carry away cars and houses), and describes how people can predict and prepare for the wild weather (meteorologists use satellites to predict hurricanes). Additional fascinating facts are highlighted (the largest hailstone ever recorded weighed two pounds and was eight inches across). A solid choice for emerging readers that may pique interest in nonfiction.